|
| Person: | Sarah MELVIN Gender: Female Living: N |
| Birth: | c.1810 |
| Marriage: | to Jeremiah TOOMEY Mon 22Jul1833 at St Phillips Church Sydney NSW AUS; age: 23; Religion: Church of England |
| Death: | Mon c.16Jul1849 at Wogila NSW AUS; age: 39 |
| Burial: | Tue 17Jul1849 at Wogila NSW AUS; age: 39; Religion: Roman Catholic |
| |
|
| Spouse: | Jeremiah TOOMEY Gender: Male Living: N |
| Birth: | c.1798 COR IRL |
| Marriage: | to Sarah MELVIN Mon 22Jul1833 at St Phillips Church Sydney NSW AUS; age: 35; Religion: Church of England; Occupation: Labourer |
| Death: | Fri 5Feb1875 at Grubbin Station NSW AUS; age: 77; Occupation: Farmer |
| Burial: | Sun 7Feb1875 at Grubbin Wagga NSW AUS; age: 77; Occupation: Farmer |
| Parents: | Mortimer TOOMEY (Father) Margaret LANCEY (Mother) |
| |
|
| Children from the Marriage of Sarah MELVIN and Jeremiah TOOMEY |
|
|
| Child 1: | James Henry TOOMEY Gender: Male Living: N |
| Birth: | 1835 at Windsor NSW AUS |
| Marriage: | to Sarah Jane MORTON Thu 27Feb1862 at Nr Wagga Wagga NSW AUS; age: 27; Occupation: Stockman |
| Death: | Tue 3Aug1886 at Cootamundra NSW AUS; age: 51; Occupation: Contractor |
| Burial: | Wed 4Aug1886 at St Patricks Cemetery Goulburn NSW AUS; age: 51 |
| |
|
| Child 2: | John TOOMEY Gender: Male Living: N |
| Birth: | 1838 at Wollombi NSW AUS |
| Marriage: | to Ellen DUCKWORTH Sun 3Jun1866 at Singleton NSW AUS; age: 28; Occupation: Groom |
| Death: | Thu 26Jul1917 at Quirindi NSW AUS; age: 79; Occupation: Labourer |
| Burial: | Thu 26Jul1917 at Quirindi Cemetery NSW AUS; age: 79; Occupation: Labourer |
|  |
|